



























Property Attributes
- MLS#9804849
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRancho Sienna
- Zip78628
- StyleSingleFamilyResidence
- Year Built2020
- Taxes10929
- Price$ 380,785
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2065
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
CTX Listings, LLC
Property Description
Eppright A plan. Scenic back yard with wrought iron fencing views a large oak tree along with several newly planted trees and the entry's landscaped green space. Humongous live oak in side yard as well. Hilly views, and a gorgeous interior with light wood look tile flooring and white cabinetry, this home has 8' doors and tons of extra storage space. Hurry, it won't last long! Prettiest home in the community. Estimated December 2020 completion.
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
12/21/2020 | Listed $380,785 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Microwave, Oven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Rancho Sienna Comm. |
Association Y/N | Yes |
Community Features | Clubhouse, CommunityMailbox, PetAmenities, Park, Pool, TrailsPaths, Curbs |
Elementary School | Rancho Sienna |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 158.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | CeilingFans, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, Storage, SmartHome, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Middle |
New Construction | Yes |
Parking Features | Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | SeeRemarks |
View | ParkGreenbelt, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2065.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 74.44x105 |
Lot Features | SprinklersInRear, SprinklersInFront, IrregularLot, SprinklersAutomatic, SprinklersInGround, TreesLargeSize, TreesSmallSize |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool