
















Property Attributes
- MLS#9772305
- TypePending
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra West
- Zip76537
- StyleSingleFamilyResidence
- Year Built2020
- Taxes425
- Price$ 218,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
LGI Homes
Property Description
The Frio is a spacious one-story home with 3 bedrooms and 2 full baths. Inside this home, youll find a plethora of included upgrades like energy-efficient kitchen appliances, granite countertops, luxury wood-style flooring and an attached two-car garage with a wi-fi-enabled opener. The Frio also highlights a chef-ready kitchen and a master suite complete with an oversized walk-in closet. This home is ideally located in the amenity-rich community, Sonterra where you can enjoy walking trails, two swimming pools, a playground and more.
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
9/30/2020 | Listed $213,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, ElectricOven, ElectricWaterHeater, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Sonterra West HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, DogPark, Playground, Pool, Curbs |
Elementary School | Jarrell |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 26.0 |
HOA Fee Frequency | Monthly |
Heating | Ceiling, Central, ExhaustFan, Electric, ForcedAir, HeatPump, HotWater |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | CeilingFans, HighCeilings, Pantry, WalkInClosets |
Levels | One |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | Yes |
Parking Features | Attached, Concrete, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Lighted |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Fiberglass, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, FannieMae, USDALoan, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1525.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, FrontYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Landscaped |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool