
































Property Attributes
- MLS#8894164
- TypePending
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodScofield Farms Ph 07 Sec 01
- Zip78727
- StyleSingleFamilyResidence
- Year Built2000
- Taxes8902
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Capital City
Data Source:
Austin Board of REALTORS
Property Description
Solar Panels. The annual electrical cost was less than $400/yr. Range 1 yr old, roof recent, updated kitchen and master bath. Hand Scrapped wood floors in living area, 6 x 24 tile slate floors in kitchen and dining, Large Covered Patio, Two Balconies, Private Cul-de-sac lot, Under Cabinet lighting, Farm sink, Solid countertops, Large master with sitting area, Master bath has a large walk-in closet, jetted tub/separate shower/Dual vanities.
Elementary School | Middle School | High School |
---|---|---|
Parmer Lane Elementary School | Pflugerville Middle School | John B Connally High School |
Price History | |
---|---|
3/12/2021 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, GasWaterHeater, Oven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Scofield Farms |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, PetAmenities, Playground, Pool, PlannedSocialActivities, TrailsPaths |
Elementary School | Parmer Lane |
Energy Efficient | SolarScreens |
Exterior Features | Balcony, DogRun, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 500.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | John B Connally |
High School District | Pflugerville ISD |
Interior Features | CeilingFans, HighCeilings, InteriorSteps, MurphyBed, Pantry, SolidSurfaceCounters, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | No |
Middle/Junior High School | Pflugerville |
New Construction | No |
Parking Features | Attached, DoorMulti, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2464.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, CulDeSac, DripIrrigationBubblers, SprinklersAutomatic, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool