



Property Attributes
- MLS#7992109
- TypePending
- CountyTRAVIS
- CityAustin
- Area4
- NeighborhoodShoal Village Sec 02
- Zip78731
- StyleSingleFamilyResidence
- Year Built1953
- Taxes3997
- Price$ 649,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1342
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Austin
Property Description
Estate Property located in the highly desirable neighborhood of Shoal Village. This 3 bedroom, 1.5 bath home is on a beautiful lot with lush natural landscaping and mature tree coverage. The perfect Central Austin location - easy access to Mopac, downtown Austin, UT, The Grove and the Burnet Road corridor. Home is ready for your updates or it's a great redevelopment opportunity to build your dream home in Central Austin.
Elementary School | Middle School | High School |
---|---|---|
Highland Park Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
Price History | |
---|---|
12/19/2020 | Listed $649,500 |
General Features
Accessibility | None |
---|---|
Appliances | FreeStandingGasOven, FreeStandingGasRange, Microwave, SelfCleaningOven |
Association Y/N | No |
Community Features | None |
Elementary School | Highland Park |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | Bookcases, CeilingFans, EntranceFoyer, MainLevelMaster, NoInteriorSteps, Pantry |
Levels | One |
MLS Area | 4 |
Middle/Junior High School | Lamar (Austin ISD) |
New Construction | No |
Parking Features | Carport, ElectricVehicleChargingStations |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Special Listing Conditions | Estate, ThirdPartyApproval |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1342.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BackYard, Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Landscaped, ModerateTrees, SprinklersAutomatic |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool