



Property Attributes
- MLS#7620347
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodRancho Sienna
- Zip78628
- StyleSingleFamilyResidence
- Year Built2020
- Taxes8981
- Price$ 322,940
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1755
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
CTX Listings, LLC
Property Description
Cortina C Plan. Estimated Completion February 2021. Espresso cabinetry. Realtor commission is 3%
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Middle | Liberty Hill High School |
Price History | |
---|---|
10/9/2020 | Listed $312,940 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Rancho Sienna Comm. |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, PetAmenities, Park, Pool, TrailsPaths, Curbs |
Elementary School | Rancho Sienna |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 158.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, DoubleVanity, EntranceFoyer, HighCeilings, MainLevelMaster, Pantry |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Middle |
New Construction | Yes |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | SeeRemarks |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1755.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 40x110 |
Lot Features | BackYard, CornerLot, SprinklersInRear, SprinklersInFront, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool