






























Property Attributes
- MLS#7048086
- TypePending
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodPioneer Crossing West Sec 02
- Zip78754
- StyleSingleFamilyResidence
- Year Built2004
- Taxes4800
- Price$ 296,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Military City
Property Description
Come and see this desirable 3 bedroom, 2 bathroom brick home in the heart of Pioneer Crossing! This home provides high vaulted ceilings, formal dining, and a spacious open floor plan that overlooks the kitchen plus includes a wood-burning fireplace in the living area. Retreat to the primary suite which includes access to a spa-like en suite bathroom, complete with a separate tub and shower, and elegant fixtures. Step outside to the large covered patio that overlooks a spacious private yard! You will enjoy easy access to I-35, Hwy 183, parks, and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Crossing Elementary School | Decker Middle School | Manor High School |
Price History | |
---|---|
12/10/2020 | Listed $296,200 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, Disposal, GasRange |
Association Fee Includes | CommonAreas |
Association Name | PIONEER CROSSING W HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Curbs |
Elementary School | Pioneer Crossing |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 39.0 |
HOA Fee Frequency | Monthly |
Heating | Central, ForcedAir, NaturalGas |
High School | Manor |
High School District | Manor ISD |
Interior Features | BreakfastBar, CeilingFans, Chandelier, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, HighSpeedInternet, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, Storage, VaultedCeilings, WalkInClosets |
Levels | One |
MLS Area | NE |
Middle/Junior High School | Decker |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | WoodBurning |
Full Baths | 2 |
Living Area | 1636.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Level, TreesMediumSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool