

























Property Attributes
- MLS#5569451
- TypePending
- CountyTRAVIS
- CityAustin
- Area2
- NeighborhoodPalm Condo The
- Zip78757
- StyleCondominium
- Year Built1986
- Taxes3821
- Price$ 229,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage680
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Austin Board of REALTORS
Property Description
This charming 1 bedroom 1 bath condo with updates gives you ideal space in an excellent location and price point! The centrally located community has a gated entrance, assigned parking spot near front door of unit and two community pools all within a peaceful setting with lush landscaping and trees. This unit has been beautifully updated with contemporary finishes and a neutral color palette. Features include an open living space with window shutters, built-in speakers, wood floors throughout and a kitchen with granite counters, glass tile back splash and SS appliances with 2 ovens. Walk to public library, restaurants, Anderson Lane establishments, including Alamo Drafthouse. Easy access to Mopac, 183, I-35 and minutes away from the Domain!
Elementary School | Middle School | High School |
---|---|---|
Pillow Elementary School | Burnet (Austin ISD) Middle School | Anderson High School |
Price History | |
---|---|
3/3/2021 | Listed $229,900 |
General Features
Accessibility | AccessibleDoors |
---|---|
Appliances | DoubleOven, Dishwasher, ElectricCooktop, FreeStandingElectricRange, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas, MaintenanceGrounds, PestControl, Trash, Water |
Association Name | Palm Condominiums |
Association Y/N | Yes |
Community Features | Barbecue, Courtyard, Pool |
Elementary School | Pillow |
Exterior Features | UncoveredCourtyard |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
HOA Fee | 229.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BreakfastBar, CrownMolding, DoubleVanity, FrenchDoorsAtriumDoors, InteriorSteps, OpenFloorplan, RecessedLighting, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | 2 |
Middle/Junior High School | Burnet (Austin ISD) |
New Construction | No |
Parking Features | AdditionalParking, Assigned, Paved, Secured |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 35 |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 680.0 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Garden, ModerateTrees, FewTrees |
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool