








Property Attributes
- MLS#5444484
- TypePending
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodCrosswinds
- Zip78640
- StyleSingleFamilyResidence
- Price$ 318,050
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Dennis Ciani
Property Description
MLS# 5444484 - Built by Pacesetter Homes - January completion! ~ This beautiful limestone and brick, 1 story, 3 bed with a study, boasts a large flat yard with protected green space to the rear. The exterior is rounded out with a covered front porch and covered back patio. The interior of the home features 36 & 42 staggered antique white cabinets with crown molding and granite countertops. Luxury 26 x 6 wood look tile plank flooring, box out windows and 8 ft. exterior & interior doors give this home a bright spacious feel. Other high end features include upgraded nickel coated fixtures and door handles and upgraded 6 moldings. The master suite is complimented by a large soaking tub and a glass enclosed... shower!
Elementary School | Middle School | High School |
---|---|---|
Ralph Pfluger Elementary School | Armando Chapa Middle School | Lehman High School |
Price History | |
---|---|
10/2/2020 | Listed $302,350 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, ExhaustFan, GasCooktop, Disposal, Microwave, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Guardian Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Pool, SportCourts |
Elementary School | Ralph Pfluger |
Energy Efficient | Appliances |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 575.0 |
HOA Fee Frequency | Annually |
Heating | Central, ENERGYSTARQualifiedEquipment |
High School | Lehman |
High School District | Hays ISD |
Interior Features | BreakfastBar, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, NoInteriorSteps, VaultedCeilings, WiredforData |
Levels | One |
MLS Area | HH |
Middle/Junior High School | Armando Chapa |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, USDALoan, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1705.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Security, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 133x50 |
Lot Features | BackstoGreenbeltPark, Landscaped, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool