


Property Attributes
- MLS#4409206
- TypePending
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodCottages at Meadow Lake
- Zip78665
- StyleSingleFamilyResidence
- Price$ 360,820
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2058
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Data Source:
Austin Board of REALTORS
Property Description
New Construction. Avi Homes. 1 story detached condominium LAKEFRONT community. Adjacent to 76 acre city park in RRISD. Perfect for lock & leave lifestyle. 33 unit boutique community w/ private community pool & pavilion. Smartly designed & easy to maintain 3/3 w/large closets, over sized garage. Quick walk to Meadow Lake a premiere bass fishing lake. FEMA - unknown restrictions:
Elementary School | Middle School | High School |
---|---|---|
Union Hill Elementary School | Hopewell Middle School | Stony Point High School |
Price History | |
---|---|
10/29/2020 | Listed $360,820 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, SelfCleaningOven |
Association Fee Includes | CommonAreas, MaintenanceGrounds, SeeRemarks |
Association Name | Cottages of Meadow L |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Park, Pool |
Elementary School | Union Hill |
Energy Efficient | HVAC, Thermostat, Windows |
Exterior Features | SeeRemarks |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 245.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Stony Point |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, DoubleVanity, HighCeilings, InLawFloorplan, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | Hopewell |
New Construction | Yes |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, VALoan |
Unit Number | 23 |
Waterfront Features | SeeRemarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2058.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 47 x 119 |
Lot Features | InteriorLot, SprinklersAutomatic, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool