


























Property Attributes
- MLS#3036592
- TypePending
- CountyTRAVIS
- CityAustin
- Area5E
- NeighborhoodAustins Colony
- Zip78725
- StyleSingleFamilyResidence
- Year Built1986
- Taxes3413
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1767
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Realty Austin
Data Source:
Austin Board of REALTORS
Property Description
Charming well-kept home with an open-concept, in a HOT neighborhood. Just a 10-minute drive to the new Tesla plant, Bergstrom Airport, UT Austin and Circuit of Americas. From the open-concept kitchen and living space to the gorgeous fireplace and private fenced backyard there is plenty of room for the whole family to enjoy. Features include ample windows for fantastic natural lighting. Gourmet kitchen with granite counters, stainless steel appliances, gorgeous master suite with ensuite bath, and no carpet anywhere. Optional owner-designed bar in the garage with indoor/outdoor screen! With a spacious outdoor storage shed - schedule a tour today!
Elementary School | Middle School |
---|---|
Gilbert Elementary School | Dailey Middle School |
Price History | |
---|---|
3/17/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dryer, Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave, Washer |
Association Fee Includes | CommonAreas |
Association Name | Austins Colony |
Association Y/N | Yes |
Community Features | Barbecue, Playground, Park, Pool, TrailsPaths, Curbs |
Elementary School | Gilbert |
Exterior Features | NoExteriorSteps, PrivateYard |
Flooring | Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 26.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Other |
High School District | Del Valle ISD |
Interior Features | GraniteCounters, HighCeilings, Pantry, Storage, Bar |
Levels | Two |
MLS Area | 5E |
Middle/Junior High School | Dailey |
New Construction | No |
Parking Features | Garage, ParkingPad, WorkshopinGarage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, USDALoan, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, LivingRoom, Stone |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1767.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Gate, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Level, Private, SprinklersManual, TreesMediumSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool