





























Property Attributes
- MLS#2962211
- TypeBackup
- CountyTRAVIS
- CityDripping Springs
- AreaLS
- NeighborhoodMontebella
- Zip78620
- StyleSingleFamilyResidence
- Year Built2011
- Taxes5057
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2137
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
MULTIPLE OFFERS: DEADLINE 1/3/2021 @ 12 Noon: Stunning 1 story hill country home with beautiful Live Oaks. Highly desired Montebella subdivision. Open floor plan with hardwood floors in living areas, stone accents, archways, granite and built-in's throughout. 3 Bedrooms, 2 baths & a private office round out this home. Fenced backyard with private patio & outdoor television. Three car garage & plenty of storage for hobbies. Located in the Lake Travis School District. Convenient to Hill Country Galleria (Movies, Shopping, & Restaurants). LOW TAXES
Elementary School | Middle School | High School |
---|---|---|
Bee Cave Elementary School | Lake Travis Middle School | Lake Travis High School |
Price History | |
---|---|
12/31/2020 | Listed $439,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricRange, FreeStandingElectricOven, Disposal, Microwave, Refrigerator |
Association Fee Includes | CommonAreas, Insurance |
Association Name | Montebella HOA |
Association Y/N | Yes |
Attached Garage | No |
Community Features | CommunityMailbox |
Elementary School | Bee Cave |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 45.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EntranceFoyer, HighCeilings, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | LS |
Middle/Junior High School | Lake Travis |
New Construction | No |
Parking Features | Attached, DoorMulti, Detached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 2137.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, TreesLargeSize, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool