

Property Attributes
- MLS#2571496
- TypePending
- CountyWILLIAMSON
- CityAustin
- AreaRRW
- NeighborhoodHeritage Oaks
- Zip78717
- StyleSingleFamilyResidence
- Year Built2021
- Taxes26900
- Price$ 1,148,080
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5057
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Austin Real Estate Experts
Data Source:
Austin Board of REALTORS
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Available June 2021!
Elementary School | Middle School | High School |
---|---|---|
England Elementary School | Pearson Ranch Middle School | McNeil High School |
Price History | |
---|---|
3/18/2021 | Listed $1,148,080 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Heritage Oaks HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Playground, Park, Pool, TennisCourts |
Elementary School | England |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, GraniteCounters, InteriorSteps, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas |
Levels | Two |
MLS Area | RRW |
Middle/Junior High School | Pearson Ranch |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 5057.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 81 x 135 |
Lot Features | BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, SprinklersAutomatic, SprinklersOnSide |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool