








































Property Attributes
- MLS#1407916
- TypePending
- CountyTRAVIS
- CityAustin
- Area1N
- NeighborhoodJester Estate Sec 01 Ph 01
- Zip78750
- StyleSingleFamilyResidence
- Year Built1982
- Taxes10644
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2087
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
Austin Board of REALTORS
Property Description
Amazing one story ranch-style home on cul de sac in highly desirable Jester Estates outside the HOA. Centrally located, close to downtown, walking distance to bull creek, 15 minute drive to the Domain. 3 Bedroom, 2 full baths 2087 square foot house. Updated with an entertainment kitchen, large custom butcher block bar and open layout. It has high ceilings, open floor plan, easy to maintain concrete floors, and skylights with plenty of natural light. See through fireplace that can be enjoyed in both the living and dining room. Large covered patio and firepit are great for enjoying the pool and wall of privacy bamboo. The front yard is fenced in for an extra secure area for dogs and privacy. The house is equipped with a rooftop solar system, front facing shutters and shades in the rear to provide for energy efficiency and privacy.
Elementary School | Middle School | High School |
---|---|---|
Hill Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
3/12/2021 | Listed $699,000 |
General Features
Accessibility | AdaptableBathroomWalls, AccessibleClosets, CommonArea, CentralLivingArea, AccessibleDoors, AccessibleEntrance, AccessibleHallways |
---|---|
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, ExhaustFan, FreeStandingGasOven, GasCooktop, Disposal, GasOven, GasRange, GasWaterHeater, PlumbedForIceMaker, SelfCleaningOven, StainlessSteelAppliances |
Association Y/N | No |
Community Features | None, Curbs |
Elementary School | Hill |
Energy Efficient | SolarScreens |
Exterior Features | RainGutters |
Flooring | Carpet, Concrete, Tile |
Garage Spaces | 2.0 |
Heating | ActiveSolar, Central, Fireplaces, NaturalGas |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EatinKitchen, HighCeilings, OpenFloorplan, QuartzCounters, RecessedLighting, Storage, Bar, NaturalWoodwork, WalkInClosets |
Levels | One |
MLS Area | 1N |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | Aggregate, Concrete, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | Gunite, InGround, OutdoorPool, PoolSweep, Tile |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood, Pool |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | BlowerFan, DiningRoom, DoubleSided, FirePit, Gas, GasLog, LivingRoom, Masonry, RaisedHearth, SeeThrough, WoodBurning |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2087.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Full, FrontYard, Gate, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, FrontYard, NearGolfCourse, SprinklersInRear, SprinklersInFront, InteriorLot, Landscaped, NativePlants, SprinklersAutomatic, FewTrees, TreesMediumSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool