
































Property Attributes
- MLS#1344262
- TypePending
- CountyWILLIAMSON
- CityAustin
- AreaN
- NeighborhoodWillow Trace
- Zip78728
- StyleSingleFamilyResidence
- Price$ 462,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2898
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
SATEX Properties, Inc.
Property Description
Home has spacious great room, den with double French door entry & kitchen w recessed-panel birch cabinets in Clove & granite countertops. Loft upstairs provides ideal space for media or study area. Master suite has large walk-in closet, Silestone countertops, dual-sink vanity, garden tub & separate shower. Addtl features include coffered 2nd-floor ceilings, Shaw carpeting, tile & vinyl plank flooring, wrought-iron stair rail, stained wood front door & covered back patio.
Elementary School |
---|
Joe Lee Johnson Elementary School |
Price History | |
---|---|
7/28/2020 | Listed $462,950 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ElectricCooktop, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Colby |
Association Y/N | Yes |
Community Features | None |
Elementary School | Joe Lee Johnson |
Energy Efficient | Appliances |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | SeparateFormalDiningRoom, DoubleVanity, InteriorSteps, MultipleLivingAreas, WalkInClosets |
Levels | Two |
MLS Area | No |
Middle/Junior High School | Deerpark |
New Construction | Yes |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2898.0 |
Exterior Features
Building Area Total | 2898.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool