


























Property Attributes
- MLS#1253469
- TypePending
- CountyTRAVIS
- CityAustin
- AreaPF
- NeighborhoodPark at Wellspoint
- Zip78660
- StyleSingleFamilyResidence
- Year Built2018
- Taxes6018
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1753
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
Austin Board of REALTORS
Property Description
BEST AND FINAL DUE THURSDAY FEB 25th at 6:00PM The Park at Wellspoint is a 100 home gated community nestled in a highly desirable area, close to the Domain, Amazon distribution center, Dell, Samsung, Mueller and Downtown. HOA fee covers front yard landscaping and common area maintenance. This home comes with a "smart" package that includes keyless entry, camera door bell, garage door opener and irrigation controls. MODEL HOME. SALES OFFICE WILL BE CONVERTED TO A GARAGE. LANDSCAPING WILL BE CHANGED AND SIDEWALK ADDED. FLAGPOLE WILL BE REMOVED.
Elementary School | Middle School | High School |
---|---|---|
Caldwell Elementary School | Pflugerville Middle School | Pflugerville High School |
Price History | |
---|---|
2/15/2021 | Listed $420,000 |
General Features
Accessibility | SeeRemarks, AccessibleDoors |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, ElectricWaterHeater, FreeStandingElectricOven, FreeStandingRange, FreeStandingRefrigerator, Disposal, Microwave, PlumbedForIceMaker |
Association Fee Includes | CommonAreas, MaintenanceGrounds, SeeRemarks |
Association Name | Park at Wellspoint |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Curbs, InternetAccess, Sidewalks |
Elementary School | Caldwell |
Energy Efficient | Insulation |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1.0 |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Pflugerville |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, EntranceFoyer, InteriorSteps, KitchenIsland, Pantry, QuartzCounters, StoneCounters, RecessedLighting, SmartHome, WalkInClosets, WiredforSound, HighSpeedInternet |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Gated, Outside, Unassigned |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1753.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Block, BackYard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CornerLot, FrontYard, SprinklersInRear, SprinklersInFront, Landscaped, Level, Private, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool